<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olive Ventures Blog</title>
	<atom:link href="http://oliveventures.com.sg/act/feed/" rel="self" type="application/rss+xml" />
	<link>http://oliveventures.com.sg/act</link>
	<description>½ Marketing, ½ Consulting Company Sustainability Champions, Innovation Fanboys, Selling Green before it was Sexy, CSR Re-thinkers, Connecting Problems to Solutions, Moderate Activists.  Nice People.</description>
	<lastBuildDate>Fri, 17 May 2013 11:48:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Population growth and climate change explained by Hans Rosling</title>
		<link>http://oliveventures.com.sg/act/2013/05/17/population-growth-and-climate-change-explained-by-hans-rosling/</link>
		<comments>http://oliveventures.com.sg/act/2013/05/17/population-growth-and-climate-change-explained-by-hans-rosling/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:46:17 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Policy & Economics]]></category>
		<category><![CDATA[Videos & Infographics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[carbon footprint reduction]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[European Photovoltaic Industry Association]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green wall]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://oliveventures.com.sg/act/?p=11527</guid>
		<description><![CDATA[From Guardian: &#8220;Let me show you the world, says Swedish academic Han Rosling as he demonstrates the dynamics ...<a href="http://oliveventures.com.sg/act/2013/05/17/population-growth-and-climate-change-explained-by-hans-rosling/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://oliveventures.com.sg/act/2013/05/17/population-growth-and-climate-change-explained-by-hans-rosling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our partners Terracycle on Xin MSN: &#8220;On The Red Dot Bite Size 28 &#8211; Nature’s wriggly workers recycle for us&#8221;</title>
		<link>http://oliveventures.com.sg/act/2013/04/30/our-partners-terracycle-on-xin-msn-on-the-red-dot-bite-size-28-natures-wriggly-workers-recycle-for-us/</link>
		<comments>http://oliveventures.com.sg/act/2013/04/30/our-partners-terracycle-on-xin-msn-on-the-red-dot-bite-size-28-natures-wriggly-workers-recycle-for-us/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:34:32 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[21st Century Business]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[recycled material]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://oliveventures.com.sg/act/?p=11516</guid>
		<description><![CDATA[More coming from this space. Watch out! Related articles How Much Food Can You Buy For $5 Around ...<a href="http://oliveventures.com.sg/act/2013/04/30/our-partners-terracycle-on-xin-msn-on-the-red-dot-bite-size-28-natures-wriggly-workers-recycle-for-us/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://oliveventures.com.sg/act/2013/04/30/our-partners-terracycle-on-xin-msn-on-the-red-dot-bite-size-28-natures-wriggly-workers-recycle-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Singapore packs big economic punch [infographic]</title>
		<link>http://oliveventures.com.sg/act/2013/04/26/how-singapore-packs-big-economic-punch-infographic/</link>
		<comments>http://oliveventures.com.sg/act/2013/04/26/how-singapore-packs-big-economic-punch-infographic/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 03:54:38 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Policy & Economics]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Videos & Infographics]]></category>

		<guid isPermaLink="false">http://oliveventures.com.sg/act/?p=11502</guid>
		<description><![CDATA[&#160; Awesome infographic from CNN. Click on the picture for big. Related articles Amazing: Lucky Shophouse: Ravishing Renovation in ...<a href="http://oliveventures.com.sg/act/2013/04/26/how-singapore-packs-big-economic-punch-infographic/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://oliveventures.com.sg/act/2013/04/26/how-singapore-packs-big-economic-punch-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographic Infographic: The World as 100 People</title>
		<link>http://oliveventures.com.sg/act/2013/03/29/demographic-infographic-the-world-as-100-people/</link>
		<comments>http://oliveventures.com.sg/act/2013/03/29/demographic-infographic-the-world-as-100-people/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:35:35 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Marketing, Design & Architecture]]></category>
		<category><![CDATA[Videos & Infographics]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Demography and Population Studies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Pro-Population Control]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[World population]]></category>

		<guid isPermaLink="false">http://oliveventures.com.sg/act/?p=11492</guid>
		<description><![CDATA[From our Tumblr feed: Demographic information about our world population. Click here for big. Related articles &#8220;The world ...<a href="http://oliveventures.com.sg/act/2013/03/29/demographic-infographic-the-world-as-100-people/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://oliveventures.com.sg/act/2013/03/29/demographic-infographic-the-world-as-100-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Drinks March 2013 &#8211; Behind The Facade: Sustainable Architecture &amp; Meeting Future Challenges</title>
		<link>http://oliveventures.com.sg/act/2013/03/21/green-drinks-march-2013-behind-the-facade-sustainable-architecture-meeting-future-challenges/</link>
		<comments>http://oliveventures.com.sg/act/2013/03/21/green-drinks-march-2013-behind-the-facade-sustainable-architecture-meeting-future-challenges/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 07:00:47 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainable Architecture]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://oliveventures.com.sg/act/?p=11482</guid>
		<description><![CDATA[<img src="http://oliveventures.com.sg/act/wp-content/uploads/2013/03/tumblr_m9wz9nyl6a1qie8fko1_500.jpg" alt="" width="413" height="600" />Addressing the population and resources constraints, Green Drinks March presents a talk you don’t want to miss. This ...<a href="http://oliveventures.com.sg/act/2013/03/21/green-drinks-march-2013-behind-the-facade-sustainable-architecture-meeting-future-challenges/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://oliveventures.com.sg/act/2013/03/21/green-drinks-march-2013-behind-the-facade-sustainable-architecture-meeting-future-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Instep Greenscore Product Lifecycle Assessment Programme</title>
		<link>http://oliveventures.com.sg/act/2013/03/18/introducing-instep-greenscore-product-lifecycle-assessment-programme/</link>
		<comments>http://oliveventures.com.sg/act/2013/03/18/introducing-instep-greenscore-product-lifecycle-assessment-programme/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 08:22:05 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sustainability Reporting]]></category>
		<category><![CDATA[21st Century Business]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[carbon footprint reduction]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental issue]]></category>
		<category><![CDATA[Footprinting]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[ISO 14064]]></category>
		<category><![CDATA[La Chaîne Info]]></category>
		<category><![CDATA[Life-cycle assessment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[toxic products]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://oliveventures.com.sg/act/?p=11462</guid>
		<description><![CDATA[<img src="http://oliveventures.com.sg/act/wp-content/uploads/2013/03/green-score-495x278.png" alt="" width="495" height="278" />Greenscore is a Product Carbon Footprint Programme based around ISO14067.(Carbon footprint of products – Requirements and guidelines for quantification ...<a href="http://oliveventures.com.sg/act/2013/03/18/introducing-instep-greenscore-product-lifecycle-assessment-programme/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://oliveventures.com.sg/act/2013/03/18/introducing-instep-greenscore-product-lifecycle-assessment-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga for Water, Yoga for Life on 16 March 2013</title>
		<link>http://oliveventures.com.sg/act/2013/03/13/yoga-for-water-yoga-for-life-on-16-march-2013/</link>
		<comments>http://oliveventures.com.sg/act/2013/03/13/yoga-for-water-yoga-for-life-on-16-march-2013/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 09:41:41 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle & Health]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Bishan Park]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Jurong Lake]]></category>
		<category><![CDATA[Marina Barrage]]></category>
		<category><![CDATA[Religion and Spirituality]]></category>
		<category><![CDATA[Teachers and Centers]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://oliveventures.com.sg/act/?p=11456</guid>
		<description><![CDATA[<img src="http://oliveventures.com.sg/act/wp-content/uploads/2013/03/Yoga4Water_e-flyer_1-495x671.jpg" alt="" width="495" height="671" />This year, to celebrate the International Year of Water Cooperation, intheLoop in partnership with PUB, will be conducting ...<a href="http://oliveventures.com.sg/act/2013/03/13/yoga-for-water-yoga-for-life-on-16-march-2013/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://oliveventures.com.sg/act/2013/03/13/yoga-for-water-yoga-for-life-on-16-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cristiano Ronaldo To Champion Mangrove Conservation In Indonesia</title>
		<link>http://oliveventures.com.sg/act/2013/03/11/cristiano-ronaldo-to-champion-mangrove-conservation-in-indonesia/</link>
		<comments>http://oliveventures.com.sg/act/2013/03/11/cristiano-ronaldo-to-champion-mangrove-conservation-in-indonesia/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 08:42:06 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[carbon footprint reduction]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Commission on Narcotic Drugs]]></category>
		<category><![CDATA[Conservation and Endangered Species]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Ecological Footprint]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mangrove]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Winata]]></category>

		<guid isPermaLink="false">http://oliveventures.com.sg/act/?p=11440</guid>
		<description><![CDATA[<img src="http://oliveventures.com.sg/act/wp-content/uploads/2013/03/url1-495x319.jpg" alt="" width="495" height="319" />From Press Release: Real Madrid star named Ambassador for Bali-based Mangrove Care Forum Singapore, 11 March 2013 – Real ...<a href="http://oliveventures.com.sg/act/2013/03/11/cristiano-ronaldo-to-champion-mangrove-conservation-in-indonesia/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://oliveventures.com.sg/act/2013/03/11/cristiano-ronaldo-to-champion-mangrove-conservation-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Climate Change Infographic</title>
		<link>http://oliveventures.com.sg/act/2013/03/10/the-good-climate-change-infographic/</link>
		<comments>http://oliveventures.com.sg/act/2013/03/10/the-good-climate-change-infographic/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 19:12:27 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Videos & Infographics]]></category>
		<category><![CDATA[carbon footprint reduction]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Ecological Footprint]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://oliveventures.com.sg/act/?p=11434</guid>
		<description><![CDATA[Good list of climate change outcomes. Related articles Canada-based research group GlobeScan surveyed 22,812 people&#8230; &#8220;Inspired by a ...<a href="http://oliveventures.com.sg/act/2013/03/10/the-good-climate-change-infographic/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://oliveventures.com.sg/act/2013/03/10/the-good-climate-change-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Events Management at Earth Hour 2013</title>
		<link>http://oliveventures.com.sg/act/2013/03/06/sustainable-events-management-at-earth-hour-2013/</link>
		<comments>http://oliveventures.com.sg/act/2013/03/06/sustainable-events-management-at-earth-hour-2013/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:41:59 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sustainability Reporting]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[carbon footprint reduction]]></category>
		<category><![CDATA[Carbon Footprinting]]></category>
		<category><![CDATA[Carbon offset]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Ecological Footprint]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Events]]></category>
		<category><![CDATA[green initiatives]]></category>
		<category><![CDATA[Instep Sustainable Events Programme]]></category>
		<category><![CDATA[ISO 14064]]></category>
		<category><![CDATA[ISO 20121]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://oliveventures.com.sg/act/?p=11407</guid>
		<description><![CDATA[We are pleased to announce that Olive Ventures is partnering with Earth Hour 2013 in Singapore to deliver ...<a href="http://oliveventures.com.sg/act/2013/03/06/sustainable-events-management-at-earth-hour-2013/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://oliveventures.com.sg/act/2013/03/06/sustainable-events-management-at-earth-hour-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
